Model CDG168 Rotary Table Injection Molding Machine
The Parameters of Model CDG168 Rotary Table Injection Molding Machine
| Description | Unit | CDG168 (for wide and flat mold ) | |||||
| Injection unit | Injection 1 | Injection 2 | |||||
| Screw No. | A | B | C | A | B | C | |
| Screw diameter | mm | 28 | 32 | 36 | 28 | 32 | 36 |
| Screw LD ratio | L/D | 24 | 21 | 18.7 | 24 | 21 | 18.7 |
| Theoretical injection capacity | cm3 | 96 | 125 | 159 | 96 | 125 | 159 |
| Injection weight(PS) | g | 87 | 114 | 145 | 87 | 114 | 145 |
| Injection pressure | Mpa | 235 | 180 | 142 | 235 | 180 | 142 |
| Screw speed | rpm | 0~220 | 0~220 | ||||
| Claming unit | |||||||
| Clamping force | KN | 1680 | |||||
| Mould moving distance | mm | 345 | |||||
| Tie bar spacing | mm | 700×420 | |||||
| Rotary diameter | mm | Φ760 | |||||
| Max. mould thickness | mm | 430 | |||||
| Min. mould thickness | mm | 150 | |||||
| Ejector stroke | mm | 100 | |||||
| Ejector force | KN | 33 | |||||
| Ejector bar amount | PC | 2 | |||||
| Mould fixing center to center | mm | 420 | |||||
| Others | |||||||
| Max. pump pressure | Mpa | 16 | |||||
| Pump motor power | KW | 18.5 | |||||
| Heating power | KW | 5.9 5.9 | |||||
| External dimension(L×W×H) | m | 5.1×1.7×1.873 | |||||
| Weight | t | 8 | |||||
| Material cylinder capacity | L | 25 25 | |||||
| Oil tank capacity | L | 305 | |||||
| Frontispiece dimension of mould | Profile dimension of mould |
|
|
Our model CDG168 rotary table injection molding machine is a kind of plastic injection molding machine,Its clamping force is 1680 KN, and the internal spur of tie bar of HS4000 is 700×420mm. Besides, the machine has three kinds of theoretic injection volumes, that is, 96cm3, 125cm3, and 259cm3.
As an experienced plastic injection molding machine supplier based in China, Ningbo Chap machinery manufacturing company can provide a wide range of energy-saving injection molding machines, interval injection molding machines, toggle clamping injection molding machines, and more. These products have the benefits of advanced technology, stable performance, and environmental protection as well as competitive price. As a result, our plastic injection machines are highly recognized by customers at home and aboard. If you are in need of our products, please feel free to contact us. We will offer you the best products and service.
Rubber Machinery ,Hydraulic Valves ,Plastic Machinery,Transfer Type Molding Machine,Plate Vulcanizing Press,Proportional valves, Directional control valves ,
Rubber injection machine, Plastic machinery, rubber machinery, Rubber Injection Molding Machine, Rubber Processing Machinery, rubber machines, Rubber vacuum vulcanizing press, Proportional valves,Hydraulic Valves, Smoke Alarm, air cylinder,Door Roller, glass bracket, Sand Casting,hydraulic cylinder, Roller chain, Aluminium Die Casting, Chain Hoist, Electric Chain Hoist, aluminum case, turbocharger, foil balloons, Magnetic bike, digital camera battery, Investment Casting, ball valve, link1, link2, link3
Latest news: Hydraulic control, Hot-pressing molding equipment, Proportional directional valve