This proportional valve adopts two electrical loops to control pressure and flow of hydraulic system respectively. Using very
small pressure drop to track load pressure and control the pump pressure, it is an energy-saving valve.
Model instruction

Code symbol

Technical specification
| Model | BYLZ-02-*-* | BYLZ-03-*-* | BYLZ-06-250-* | |
| Maximum pressure (MPa) | 31.5 | |||
| Maximum flow (l/min) | 63 | 160 | 250 | |
| Flow range (l/min) | 1-63 | 1-160 | 2.5-250 | |
|
Flowcontrol |
Rated current (mA) | 800 | ||
| Coil resistance (Ω) | 19.5 | 43.5 | 43.5 | |
| P Differential(MPa) | 0.6 | 0.6 | 0.7 | |
| Hysteresis (%) | <5 | <7 | <7 | |
| Repeatability (%) | <1 | |||
| Pressure control | Pressure range(MPa) | 16:1.2-16 25:1.2-25 31.5:1.2-31.5 |
16:1.4-16 25:1.4-25 |
16:1.5-16 25:1.5-25 |
| Rated current (mA) | 800 | |||
| Coil resistance (Ω) | 10 | 10 | 10 | |
| Hysteresis (%) | <3 | |||
| Repeatability (%) | <1 | |||
| Weight (Kg) | 7 | 16 | 30 | |
outside size

Plate size

outside size
| Model | A | B | C | D | E | F | d |
| BYLZ-03 | 171 | 61.7 | 188 | 130 | 171 | 216 | 11 |
| BYLZ-06 | 171 | 67 | 247 | 174 | 199.5 | 248 | 17.5 |
Plate size
| Model | A | B | C | D | E | F | G | H | J | K | L | R | N | O | P | Q | M | d1 | d2 | d3 |
| BYLZ-02 | 84 | 76 | 70 | 65 | 43 | 21.5 | 9 | 10 | 1 | 16.5 | 9 | 36 | 55.5 | 72 | 73 | 90 | M8 | 14 | 10 | 7×7L |
| BYLZ-03 | 130 | 101.6 | 95.3 | 88.9 | 59 | 28.6 | 14.2 | 12.7 | 0.8 | 23.8 | 11.7 | 50.8 | 77.8 | 101.6 | 102.4 | 125 | M10 | 23 | 11 | 7×7L |
| BYLZ-06 | 174 | 133.4 | 133.4 | 107 | 82.2 | 41.3 | 24 | 12.7 | 1.6 | 28.1 | 17 | 73.1 | 118.1 | 146.1 | 144.5 | 180 | M16 | 29 | 14 | 17.5×10L |
Rubber Machinery ,Hydraulic Valves ,Plastic Machinery,Transfer Type Molding Machine,Plate Vulcanizing Press,Proportional valves, Directional control valves ,
Rubber injection machine, Plastic machinery, rubber machinery, Rubber Injection Molding Machine, Rubber Processing Machinery, rubber machines, Rubber vacuum vulcanizing press, Proportional valves,Hydraulic Valves, Smoke Alarm, air cylinder,Door Roller, glass bracket, Sand Casting,hydraulic cylinder, Roller chain, Aluminium Die Casting, Chain Hoist, Electric Chain Hoist, aluminum case, turbocharger, foil balloons, Magnetic bike, digital camera battery, Investment Casting, ball valve, link1, link2, link3
Latest news: Hydraulic control, Hot-pressing molding equipment, Proportional directional valve