Model CHG50 Hydraulic Injection Molding Machine
The Parameters of Model CHG50 Hydraulic Injection Molding Machine
| Description | Unit | CHG50 | ||||||||||||||||||||||||||||||||||||||||||||
| Injection unit | ||||||||||||||||||||||||||||||||||||||||||||||
| Screw No. | A | B | C | |||||||||||||||||||||||||||||||||||||||||||
| Screw diameter | mm | 26 | 30 | 34 | ||||||||||||||||||||||||||||||||||||||||||
| Screw LD ratio | L/D | 24.2 | 21 | 18.5 | ||||||||||||||||||||||||||||||||||||||||||
| Theoretical injection capacity | cm3 | 75 | 100 | 128 | ||||||||||||||||||||||||||||||||||||||||||
| Injection weight(PS) | g | 68 | 91 | 117 | ||||||||||||||||||||||||||||||||||||||||||
| Injection pressure | Mpa | 245 | 184 | 143 | ||||||||||||||||||||||||||||||||||||||||||
| Injection rate | g/s | 63.8 | 85 | 109 | ||||||||||||||||||||||||||||||||||||||||||
| Plasticizing capacity(PS) | g/s | 8.3 | 11 | 14.1 | ||||||||||||||||||||||||||||||||||||||||||
| Screw speed | rpm | 0~260 | ||||||||||||||||||||||||||||||||||||||||||||
| Clamping unit | ||||||||||||||||||||||||||||||||||||||||||||||
| Clamping force | KN | 500 | ||||||||||||||||||||||||||||||||||||||||||||
| Mould moving distance | mm | 420 | ||||||||||||||||||||||||||||||||||||||||||||
| Tie bar spacing | mm | 310×310 | ||||||||||||||||||||||||||||||||||||||||||||
| Max. daylight | mm | 580 | ||||||||||||||||||||||||||||||||||||||||||||
| Min. mould thickness | mm | 160 | ||||||||||||||||||||||||||||||||||||||||||||
| Ejector stroke | mm | 70 | ||||||||||||||||||||||||||||||||||||||||||||
| Ejector force | KN | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| Ejector bar amount | PC | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Others | ||||||||||||||||||||||||||||||||||||||||||||||
| Max. pump pressure | Mpa | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| Pump motor power | KW | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Heating power | KW | 4.3 | ||||||||||||||||||||||||||||||||||||||||||||
| External dimension(L×W×H) | m | 3.7×1.3×1.8 | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | t | 2.6 | ||||||||||||||||||||||||||||||||||||||||||||
| Material cylinder capacity | L | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| Oil tank capacity | L | 185 | ||||||||||||||||||||||||||||||||||||||||||||
| Frontispiece dimension of mould | Profile dimension of mould |
|
|
Our model CHG50 hydraulic injection molding machine is a two platen molding machine. Its screw diameter has different sizes for your choice: 26mm, 30mm, 34mm, and more. The maximum screw speed of CHG50 can reach 260 rpm, and the mold clamping force is 500 KN. Injection pressure of the machine is high. You can choose 245Mpa, 184Mpa, 243Mpa, or more in accordance with your requirements. In addition, pump motor power of CHG50 is 11KW. With better rigidity, the mould clamping features high durability and long service life. Our model CHG50 hydraulic injection molding machine can widely used in national defense, mechatronics, automobiles, communications and transport, building materials, packaging, agriculture, culture, education, public health services, and people's daily life.
As an ISO9001: 2000 certified hydraulic injection molding machine manufacturer and supplier in China, Ningbo Chap machinery manufacturing company can produce a variety of specifications of energy-saving injection molding machines, interval injection molding machines, rotary table injection molding machines and more provided with high quality and at low price. These products are highly recognized by our customers. In addition, our location, Ningbo, China, provides us with easy transportation by land, air, or sea. This not only helps reduce our production costs, but also reduces your freight charge. Welcome to visit our company and we are looking forward to cooperating with you.
Rubber Machinery ,Hydraulic Valves ,Plastic Machinery,Transfer Type Molding Machine,Plate Vulcanizing Press,Proportional valves, Directional control valves ,
Rubber injection machine, Plastic machinery, rubber machinery, Rubber Injection Molding Machine, Rubber Processing Machinery, rubber machines, Rubber vacuum vulcanizing press, Proportional valves,Hydraulic Valves, Smoke Alarm, air cylinder,Door Roller, glass bracket, Sand Casting,hydraulic cylinder, Roller chain, Aluminium Die Casting, Chain Hoist, Electric Chain Hoist, aluminum case, turbocharger, foil balloons, Magnetic bike, digital camera battery, Investment Casting, ball valve, link1, link2, link3