Model CHG128J Injection Molding Machine
The Parameters of Model CHG128J Injection Molding Machine
| Description | Unit | CHG128J | ||||||||||||||||||||||||||||||||||||||||||||
| Injection unit | ||||||||||||||||||||||||||||||||||||||||||||||
| Screw No. | A | B | C | |||||||||||||||||||||||||||||||||||||||||||
| Screw diameter | mm | 38 | 42 | 45 | ||||||||||||||||||||||||||||||||||||||||||
| Screw LD ratio | L/D | 23.2 | 21 | 19.6 | ||||||||||||||||||||||||||||||||||||||||||
| Theoretical injection capacity | cm3 | 209 | 256 | 294 | ||||||||||||||||||||||||||||||||||||||||||
| Injection weight(PS) | g | 190 | 233 | 267 | ||||||||||||||||||||||||||||||||||||||||||
| Injection pressure | Mpa | 243 | 199 | 173 | ||||||||||||||||||||||||||||||||||||||||||
| Injection rate | g/s | 100.7 | 123 | 141.2 | ||||||||||||||||||||||||||||||||||||||||||
| Plasticizing capacity(PS) | g/s | 14.7 | 18.2 | 20.6 | ||||||||||||||||||||||||||||||||||||||||||
| Screw speed | rpm | 0~200 | ||||||||||||||||||||||||||||||||||||||||||||
| Clamping unit | ||||||||||||||||||||||||||||||||||||||||||||||
| Clamping force | KN | 1280 | ||||||||||||||||||||||||||||||||||||||||||||
| Mould moving distance | mm | 560 | ||||||||||||||||||||||||||||||||||||||||||||
| Tie bar spacing | mm | 420×420 | ||||||||||||||||||||||||||||||||||||||||||||
| Max. daylight | mm | 730 | ||||||||||||||||||||||||||||||||||||||||||||
| Min. mould thickness | mm | 170 | ||||||||||||||||||||||||||||||||||||||||||||
| Ejector stroke | mm | 150 | ||||||||||||||||||||||||||||||||||||||||||||
| Ejector force | KN | 41 | ||||||||||||||||||||||||||||||||||||||||||||
| Ejector bar amount | PC | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| Others | ||||||||||||||||||||||||||||||||||||||||||||||
| Max .pump pressure | Mpa | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| Pump motor power | KW | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| Heating power | KW | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||
| External dimension(L×W×H) | m | 4.5×1.6×2.1 | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | t | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Material cylinder capacity | L | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| Oil tank capacity | L | 265 | ||||||||||||||||||||||||||||||||||||||||||||
| Frontispiece dimension of mould | Profile dimension of mould |
![]() |
|
Our model CHG128J injection molding machine is a two platen injection molding machine. Its screw diameter has different sizes for your choice: 38mm, 42mm, 45mm, and more. The injection weight could be 199g, 233g, or 267g. Three types of injection rate are available, that is, 100.7 g/s, 123 g/s, 141.2 g/s. The model CHG128J injection molding machine has a high mold clamping force, which could reach 1280 KN. Designed with man-machine conversation, CHG128J improves the working efficiency and is easy to operate. Our injection machine is characterized by low cost and stable performance, and is applicable to national defense, mechatronics, automobiles, communications and transport, building materials, packaging, agriculture, culture, education, public health services, and people's daily life.
As a leading supplier of energy-saving injection molding machines, Ningbo Chap machinery manufacturing company has attained ISO9001: 2000 certification. In addition to CHG128J injection molding machine, we also provide hydraulic injection molding machines, interval injection molding machines, rotary table injection molding machines, and more. There products are popular in more than 20 countries and regions in Asia, Europe, Africa and South America. If you are interested in our plastic injection molding equipment, please contact with us. We will offer you the best products and service.
Rubber Machinery ,Hydraulic Valves ,Plastic Machinery,Transfer Type Molding Machine,Plate Vulcanizing Press,Proportional valves, Directional control valves ,
Rubber injection machine, Plastic machinery, rubber machinery, Rubber Injection Molding Machine, Rubber Processing Machinery, rubber machines, Rubber vacuum vulcanizing press, Proportional valves,Hydraulic Valves, Smoke Alarm, air cylinder,Door Roller, glass bracket, Sand Casting,hydraulic cylinder, Roller chain, Aluminium Die Casting, Chain Hoist, Electric Chain Hoist, aluminum case, turbocharger, foil balloons, Magnetic bike, digital camera battery, Investment Casting, ball valve, link1, link2, link3
Latest news: Hydraulic control, Hot-pressing molding equipment, Proportional directional valve